3.6 | 1:13 am | Danas | 12:16 am | 4.2 |
5.6 | 6 | Decembra | 7 | 10.5 |
6.2 | 2 Feb | 2024 | 22 Jan | 13.2 |
4.6° | 12:16 am | Danas | 4:54 am | 2.1° |
13.4° | 5 | Decembra | 3 | -3.1° |
38.7° | 8 Apr | 2024 | 18 Jan | -10.5° |
Vedro |
|
Temperatura 2.3°C
Brzina vetra-Udar vetra 0.9-4.2 m/s |
1 | 3 |
Vetar | Udar vetra |
338° SSZ |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom | Zasluge, kontakt i . . . |