8.1 | 1:13 am | Today | 12:16 am | 9.4 |
12.6 | 6 | December | 7 | 23.5 |
13.9 | 2 Feb | 2024 | 22 Jan | 29.5 |
40.3° | 12:16 am | Today | 4:54 am | 35.8° |
56.1° | 5 | December | 3 | 26.4° |
101.7° | 8 Apr | 2024 | 18 Jan | 13.1° |
Clear |
|
Temperature 36.1°F
Windspeed-Gust 2-9.4 mph |
2 | 7 |
Wind | Gust |
338° NNW |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom | Credits, contact and . . . |