3.6 | 1:13 am | Today | 12:16 am | 4.2 |
5.6 | 6 | December | 7 | 10.5 |
6.2 | 2 Feb | 2024 | 22 Jan | 13.2 |
4.6° | 12:16 am | Today | 4:54 am | 2.1° |
13.4° | 5 | December | 3 | -3.1° |
38.7° | 8 Apr | 2024 | 18 Jan | -10.5° |
Clear |
|
Temperature 2°C
Windspeed-Gust 0-4.2 m/s |
0 | 3 |
Wind | Gust |
270° W |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom | Credits, contact and . . . |