6.8 | 12:16 am | Today | 12:16 am | 15.1 |
20.2 | 6 | December | 7 | 37.8 |
22.3 | 2 Feb | 2024 | 22 Jan | 47.5 |
4.6° | 12:16 am | Today | 12:34 am | 4.5° |
13.4° | 5 | December | 3 | -3.1° |
38.7° | 8 Apr | 2024 | 18 Jan | -10.5° |
Overcast |
|
Temperature 4.5°C
Windspeed-Gust 2.2-15.1 km/h |
2 | 15 |
Wind | Gust |
270° W |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom | Credits, contact and . . . |