13 | 2:57 pm | Today | 2:15 pm | 27 |
20.2 | 6 | December | 7 | 37.8 |
22.3 | 2 Feb | 2024 | 22 Jan | 47.5 |
6.1° | 7:32 pm | Today | 7:53 am | 1.7° |
13.4° | 5 | December | 3 | -3.1° |
38.7° | 8 Apr | 2024 | 18 Jan | -10.5° |
Clear |
|
Temperature 6.1°C
Windspeed-Gust 5.8-27 km/h |
6 | 19 |
Wind | Gust |
338° NNW |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom | Credits, contact and . . . |