5.8 | 1:59 am | Today | 2:59 am | 9.4 |
15.1 | 21 | March | 21 | 23.8 |
22.3 | 6 Jan | 2025 | 26 Jan | 35.6 |
9.3° | 7:55 am | Today | 3:54 am | 0.8° |
22.7° | 20 | March | 16 | -7.4° |
149.0° | 8 Feb | 2025 | 28 Feb | -17.2° |
Clear |
|
Temperature 9.3°C
Windspeed-Gust 5.8-9.4 km/h UVI 5.9 |
6 | 9 |
Wind | Gust |
315° NW |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom |
Credits, contact and . . . |