4.7 | 9:16 am | Today | 7:55 am | 9.4 |
14 | 6 | April | 2 | 29.5 |
22.3 | 6 Jan | 2025 | 26 Jan | 35.6 |
20.8° | 1:57 pm | Today | 4:50 am | 3.0° |
25.2° | 11 | April | 8 | -3.9° |
149.0° | 8 Feb | 2025 | 28 Feb | -17.2° |
Mostly Cloudy |
|
Temperature 16.8°C
Windspeed-Gust 2.2-9.4 km/h UVI 4.5 |
2 | 6 |
Wind | Gust |
113° ESE |
WU-api - Raspberry Pi - Newmarket, Suffolk, United Kingdom |
Credits, contact and . . . |